Weekly price of DDG mixed but slightly higher on average
The Energy Information Administration reported Wednesday that production at the plant fell to its lowest level since late February. Total ethanol production fell for a second week, falling 33,000 barrels per day (bpd) to 1.003 million bpd last week. Production was 2.9% higher than the same period in 2021, while four-week average production was 1.027 million bpd, up 69,000 bpd from the four-week period of 2021.
In its weekly DDGS export update, the US Grains Council said: “CIF NOLA and FOB Gulf DDGS barge values are significantly lower amid improved river navigation and increased barge availability CIF NOLA DDGS barge values are down $40 per metric ton (mt) this week for May/June while FOB NOLA offers are down $30/mt to $382 for shipping May Prices for containerized DDGS to Southeast Asia are lower this week on lower ocean freight Brokers say offers for 40ft containers to Southeast Asia are down down $30/Mt on average this week to $462 for May, June and July shipments.”
NOTE: All prices listed below are subject to change at any time and are subject to seller confirmation.
ALL PRICES ARE SUBJECT TO CONFIRMATION | FLUENT | PREVIOUS | CASH | ||
THE SOCIETY | STATE | 04/07/2022 | 03/31/2022 | ||
Bartlett and Company, Kansas City, MO (816 714 3413) | |||||
Missouri | To dry | $310 | $310 | $0 | |
Humid | $170 | $170 | $0 | ||
Show Me Ethanol LLC, Carrollton, MO (660-542-6493) | |||||
To dry | $310 | $310 | $0 | ||
Humid | $175 | $175 | $0 | ||
CHS, Minneapolis, MN (800-769-1066) | |||||
Illinois | To dry | $285 | $285 | $0 | |
Indiana | To dry | $290 | $290 | $0 | |
Iowa | To dry | $280 | $285 | -$5 | |
Michigan | To dry | $255 | $255 | $0 | |
Minnesota | To dry | $275 | $275 | $0 | |
New York | To dry | $275 | $275 | $0 | |
South Dakota | To dry | $295 | $295 | $0 | |
MGP Ingredients, Atchison, KS (800-255-0302) | |||||
To dry | $300 | $296 | $4 | ||
Humid | $95 | $95 | $0 | ||
POET Nutrition, Sioux Falls, SD (888-327-8799) | |||||
Indiana | To dry | $305 | $310 | -$5 | |
Iowa | To dry | $290 | $290 | $0 | |
Michigan | To dry | $280 | $280 | $0 | |
Minnesota | To dry | $295 | $295 | $0 | |
Missouri | To dry | $310 | $310 | $0 | |
Ohio | To dry | $300 | $310 | -$10 | |
South Dakota | To dry | $305 | $305 | $0 | |
Nebraska | To dry | $315 | $315 | $0 | |
United BioEnergy, Wichita, KS (316-616-3521) | |||||
Kansas | To dry | $320 | $310 | $10 | |
Humid | $110 | $105 | $5 | ||
Illinois | To dry | $290 | $290 | $0 | |
Nebraska | To dry | $320 | $310 | $10 | |
Humid | $110 | $105 | $5 | ||
American Products, Minneapolis, MN (888-293-1640) | |||||
Illinois | To dry | $285 | $285 | $0 | |
Indiana | To dry | $295 | $295 | $0 | |
Iowa | To dry | $275 | $275 | $0 | |
Michigan | To dry | $280 | $280 | $0 | |
Minnesota | To dry | $280 | $280 | $0 | |
Nebraska | To dry | $310 | $310 | $0 | |
New York | To dry | $315 | $315 | $0 | |
North Dakota | To dry | $300 | $300 | $0 | |
Ohio | To dry | $285 | $285 | $0 | |
South Dakota | To dry | $295 | $295 | $0 | |
Wisconsin | To dry | $270 | $270 | $0 | |
Western Kansas | To dry | $350 | $325 | $25 | |
Humid | $125 | $118 | $7 | ||
Western Milling, Goshen, CA (559-302-1074) | |||||
California | To dry | $390 | $395 | -$5 | |
**Weekly average: | $294 | $293 | $1 | ||
(Prices shown per ton) | |||||
**Average weekly prices above only reflect DTN businesses | |||||
collects spot prices from. States include: Missouri, Iowa, Nebraska, | |||||
Kansas, Illinois, Minnesota, North Dakota, South Dakota, Michigan, | |||||
Wisconsin and Indiana. Prices for Pennsylvania, New York and | |||||
California is not included in the averages. |
**
DDG VALUE VS. CORN AND SOY FLOUR | |||
Settlement Price: | Quote date | Bushel | short ton |
But | 04/07/2022 | $7.5775 | $270.63 |
Soy dish | 04/07/2022 | $460.20 | |
DDG Weekly Average Spot Price | $294.00 | ||
DDG value relative to: | 4/7 | 3/31 | |
But | 108.64% | 109.57% | |
Soy dish | 63.88% | 62.67% | |
Cost per unit of protein: | |||
DDG | $10.89 | $10.85 | |
Soy dish | $9.69 | $9.84 | |
Remarks: | |||
Corn and soybean prices are taken from DTN market quotes. DDG Award | |||
represents the average spot price of companies in the Midwest | |||
collected on Thursday afternoon. Cost of soybean meal per unit | |||
of protein is the cost per tonne divided by 47.5. DDG cost per unit | |||
of protein is the cost per tonne divided by 27. |
Mary Kennedy can be reached at [email protected]
Follow her on Twitter @MaryCKenn
(c) Copyright 2022 DTN, LLC. All rights reserved.
Comments are closed.